

TMGM moslashuvchan savdo shartlarini juda tor spredlar, past svop stavkalari va ajoyib ijro tezligi bilan taklif etadi. Eng yaxshi narxlash va eng yuqori sifatli ijroni talab qiladigan treyderlar uchun mo‘ljallangan TMGM global bozorlarda uzluksiz savdo tajribasini ta’minlaydi.
Mijozlarimizning savdo tajribasini yaxshilash maqsadida, kriptovalyuta takliflari uchun Likvidlik ta’minotchilari sonini kengaytirdik. Natijada:
2025-yil 1-yanvardan boshlab, kotirovka va savdo sessiyalari server vaqti bilan soat 00:05 da boshlanadi, shanba kunlari esa rejalashtirilgan texnik xizmat sababli savdo server vaqti bilan soat 01:00 da ochiladi.
So‘nggi xalqaro noaniqliklar bozor volatilligiga ta’sir qilishi mumkin. Ushbu davrda ochiq pozitsiyalaringiz va margin nisbatlaringizni diqqat bilan kuzatib borishingizni chin dildan tavsiya qilamiz. Zarurat tug‘ilsa, marjangizni o‘z vaqtida kuchaytirishni ko‘rib chiqing.
So‘nggi global voqealarga javoban, TMGM savdo va hisob siyosatlarimizga vaqtinchalik o‘zgartirishlar kiritmoqda. Quyidagi o‘zgarishlarga diqqat bilan e’tibor qaratishingizni so‘raymiz:
Juma kuni yopilishidan 1 soat oldin oltin uchun yelka 1:50 gacha, neftlar uchun esa 1:10 gacha kamaytiriladi.
Dushanba - Payshanba yopilishidan 1 soat oldin, oltin uchun maksimal leverage 1:200, neft uchun esa 1:50 bo‘ladi.
TMGM 1:1000 maksimal leverage’ni joriy etadi. Hozircha bu faqat quyidagi shartlar uchun mavjud bo‘ladi.
Mamlakatlar: VFSC qoidalari ostidagi barcha mamlakatlar
Server: MT4 Live 2 - Live 12 va MT5 serverlari
Hisob turlari: barcha turlar





| Yuridik shaxs | Kategoriya | Raqam | Savdo hajmi (kontrakt hajmi) | Min. lot | Maks. lot | VFSC leverage (qat’iy) | Swap turi | Uch karra swap |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| EURUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| GBPUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| NZDUSD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| USDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| USDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| USDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| AUDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| AUDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| AUDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| AUDNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| AUDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| CADCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| CADJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| CHFJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| EURAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| EURCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| EURCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| EURGBP | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| EURJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| EURNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| EURSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| GBPAUD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| GBPCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| GBPCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| GBPJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| GBPNZD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| GBPSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| NZDCAD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| NZDCHF | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| NZDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| NZDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| SGDJPY | Forex | 3 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| USDSGD | Forex | 5 | 100000 | 0.01 | 80 | 1:1000 | SWAP_BY_POINTS | Chorshanba |
| AUDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| EURCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| EURHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| EURNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| EURSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| EURTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| GBPNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| GBPSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| NOKSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| NZDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDCNH | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDDKK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDHKD | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDNOK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDSEK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDTRY | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| AUDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| CHFZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| EURCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDCZK | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDMXN | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |
| USDZAR | Forex | 5 | 100000 | 0.01 | 80 | 1:100 | SWAP_BY_POINTS | Chorshanba |

Moliyaviy instrumentning bid (sotish) va ask (sotib olish) narxlari o‘rtasidagi farq.
Bozorda sotib olish va sotish buyurtmalarini moslashtirish orqali savdoni yakunlash.


Savdogarning xarid quvvatini oshirish uchun birgalikda ishlaydi. Margin — pozitsiyani ochish yoki ushlab turish uchun talab qilinadigan garov, leveraj esa kichikroq kapital bilan kattaroq pozitsiyani boshqarish imkonini beradi.
Ikki valyutaning kotirovkasi bo‘lib, bazaviy valyutaning bir birligini sotib olish uchun qancha kotirovka valyutasi kerakligini ko‘rsatadi (masalan, EUR/USD).


Savdo pozitsiyasini bir kecha ushlab turish uchun olinadigan yoki to‘lanadigan foiz to‘lovlari. Ular forex juftligidagi ikki valyuta yoki asosiy aktivlar o‘rtasidagi foiz stavkalari farqiga asoslanadi.
Moliyaviy bozorlar savdo faoliyati uchun qachon ochiq bo‘lishini bildiradi. Bu soatlar aktiv turi va ishtirok etuvchi global bozorlar ga qarab farqlanadi.
